The UK's Favourite Music Venues
As a nation, the UK is a community of music lovers who regularly head to local venues and national stadiums to catch performances of our favourite artists.
As a nation, the UK is a community of music lovers who regularly head to local venues and national stadiums to catch performances of our favourite artists. If you’re lucky, you can catch some top artists up close and personal in the UK’s iconic venues!
A ranking out of 100 was created using social media followings and Tripadvisor ratings, we’ve looked at hundreds of venues from the landmark stadiums to the smaller pubs and bars across the UK to determine which holds the title of the UK’s Favourite Music Venue.
These venues are the peak of any artists’ career, playing in front of thousands of fans must be an incredible experience. But according to social media and Tripadvisor, which stadium is the fan favourite?
Indoor arenas are sometimes smaller than other local stadiums, but that doesn’t lessen how popular these arenas are for the top music acts.
Theatres across the UK host a huge variety of acts from classical proms, dance nights and good old rock and roll. A great mix of character and style makes theatres and halls magnets for great music!
It’s these venues that form the musical heart of any town or city. Often where the biggest acts start their journey, you can soak up the atmosphere with a handful of other music lovers, often without paying for entry!
To work out the UK’s favourite music venue we used the full list of music venues from Wikipedia plus venues found on independentvenueweek.com. To feature, venues had to have an active Instagram hashtag, Facebook and Tripadvisor page.
Data from Instagram, Facebook and Tripadvisor has been collated into a ranking formula used to find the UK’s favourite in each category.
We then normalised the results to reach a total score out of 100, with a weighting of 50% for 5* reviews, 25% for review counts, 12.5% for hashtag count and 12.5% for Facebook likes.
The venues with the highest in each category have also been labelled to show the top venue for each measure.
Open Air Stadiums | City | Score/100 | Badge |
Old Trafford | Manchester | 89.29 | Most Liked |
Wembley Stadium | London | 68.93 | Most Instagrammed |
Anfield Stadium | Liverpool | 61.40 | Most Reviews, Highest % of 5* Reviews |
Etihad Stadium | Manchester | 50.46 | |
Principality Stadium | Cardiff | 34.05 | |
London Stadium | London | 24.55 | |
Twickenham Stadium | London | 24.34 | |
Stadium of Light | Sunderland | 23.03 | |
Kingsholm Stadium | Gloucester | 22.93 | |
BT Murrayfield Stadium | Edinburgh | 22.66 |
Indoor Arenas | City | Score/100 | Badge |
The O2 Arena | London | 90.63 | Most Instagrammed, Most Reviewed, Most Liked |
Manchester Arena | Manchester | 60.93 | |
The SSE Hydro | Glasgow | 56.91 | |
Alexandra Palace | London | 56.13 | |
Liverpool Echo Arena | Liverpool | 42.38 | |
First Direct Arena | Leeds | 40.10 | |
Resorts World Arena | Birmingham | 31.86 | |
Braehead Arena | Glasgow | 31.56 | Highest % of 5* Reviews |
Metro Radio Arena | Newscastle upon Tyne | 29.97 | |
Motorpoint Arena Nottingham | Nottingham | 29.72 |
Theatres/Halls | City | Score/100 | Badge |
Royal Albert Hall | London | 80.12 | Most Instagrammed, Most Reviewed |
Ministry of Sound | London | 70.25 | Most Likes |
Royal Opera House | London | 69.67 | |
Barbican Arts Centre | London | 37.76 | |
Royal National Theatre | London | 33.64 | |
Southbank Centre | London | 32.75 | |
O2 Academy Brixton | London | 30.97 | |
Royal Shakespeare Theatre | Stratford-upon-Avon | 30.95 | Highest % of 5* Reviews |
Sadler's Wells Theatre | Londin | 29.80 | |
Sage Gateshead | Newcastle Gateshead | 28.48 |
Small Venues | City | Score/100 | Badge |
The Cavern Club | Liverpool | 82.09 | Most Instagrammed, Most Reviewed |
Ronnie Scott's | London | 63.91 | |
Jazz Cafe | London | 54.30 | Most Liked |
Union Chapel | London | 50.29 | |
Wylam Brewery | Newcastle | 46.72 | |
Concorde 2 | Brighton | 44.23 | |
Band on the Wall | Manchester | 42.24 | |
Brudenell Social Club | Leeds | 39.45 | |
The Deaf Institute | Manchester | 35.96 | |
Camden Underworld | London | 31.69 |
Here at ICMP, we love the vibrant music culture across the UK. From the crowds in the cities to the hidden gems in local venues there’s a lot to be discovered. If your dream is to perform on the big stage, explore our range of courses and study music in London with ICMP.
Study Music at ICMP London
Speak to our friendly Admissions Team today -they're on hand to help you find the best course for you - call them on 020 7328 0222 or email at enquiries@icmp.ac.uk.